Brand Information
Brand |
| Brand Name: | Thomas Kemper |
| Brand Origin: | USA |
| Product Type: | Beer |
Supplier |
| Supplier: | Pyramid Brewery |
| File Number: | 00163653CM |
| Owner: | Independent Brewers United Corp |
| Location: | 91 South Royal Brougham Way, Seattle, WA 98134 |
Wholesalers
| Wholesaler: | Empire Distributors |
| File Number: | 00081564CM |
| Owner: | Empire Distributors of North Carolina Inc |
| Location: | 1757 T W Alexander Drive, Durham, NC 27703 |
| Phone: |
| Wholesaler: | Empire Distributors |
| File Number: | 00081564CM |
| Owner: | Empire Distributors of North Carolina Inc |
| Location: | 13833 Carowinds Blvd, Charlotte, NC 28273 |
| Phone: |
| Wholesaler: | Empire Distributors of North Carolina |
| File Number: | 00081564CM |
| Owner: | Empire Distributors of North Carolina Inc |
| Location: | 707 Broadpointe Drive, Mills River, NC 28759 |
| Phone: | (704)588-9463 |
| Wholesaler: | Empire Distributors of North Carolina |
| File Number: | 00081564CM |
| Owner: | Empire Distributors of North Carolina Inc |
| Location: | 131 Corporate Drive, Wilmington, NC 28401 |
| Mailing Address: | PO Box 12148, Wilmington, NC 28401 |
| Phone: | (910)675-3280 |
| Wholesaler: | Freedom Beverage Company |
| File Number: | 00158443CM |
| Owner: | Artesian Enterprises Inc |
| Location: | 4319 Waterleaf Court Suite 101, Greensboro, NC 27410 |
| Phone: | (336)316-1260 |
| Wholesaler: | Healy Wholesale Company |
| File Number: | 0053CM |
| Owner: | Healy Wholesale Company Inc |
| Location: | 4021 Distribution Drive, Fayetteville, NC 28311 |
| Mailing Address: | PO Box 36157, Fayetteville, NC 28303 |
| Phone: | (910)822-3827 |
Authorized Products
| Product | Fanciful Name | Product Number | %Alcohol | Status |
|---|---|---|---|---|
| Amber Beer Unfilt... | Rui | 00025584B | 5.20 | Inactive |
| Amber Lager | Auction Block | 01927B | 5.00 | Inactive |
| Bohemian Dunkel L... | 01926B | 5.60 | Inactive | |
| Lager | Geyser Golden | 00025565B | 5.20 | Inactive |
| Lager | Iron Tub Porter | 00025566B | 5.20 | Inactive |
| Octoberfest Lager | 01923B | 5.60 | Inactive | |
| Wheat Beer Flav W... | Honeyweizen | 01924B | 5.00 | Inactive |
| Wheat Beer Unfilt... | Hefeweizen | 01925B | 5.00 | Inactive |
| Wheat Beer W/Nat ... | Weizenberry | 01922B | 5.00 | Inactive |
| Wheat Beer W/Spic... | White | 01928B | 4.40 | Inactive |
| Product | Fanciful Name | Status |
|---|---|---|
| Amber Beer Unfilt... | Rui | Inactive |
| Amber Lager | Auction Block | Inactive |
| Bohemian Dunkel L... | Inactive | |
| Lager | Geyser Golden | Inactive |
| Lager | Iron Tub Porter | Inactive |
| Octoberfest Lager | Inactive | |
| Wheat Beer Flav W... | Honeyweizen | Inactive |
| Wheat Beer Unfilt... | Hefeweizen | Inactive |
| Wheat Beer W/Nat ... | Weizenberry | Inactive |
| Wheat Beer W/Spic... | White | Inactive |